Extremely durable with a long-lasting battery, this vacuum kit is the optimal solution for long-term measurements on refrigeration, air conditioning systems, and heat pumps. In addition, this kit features intelligent error analysis and includes a digital manifold, two clamp thermometers, a vacuum probe, and a carrying case.
Extremely durable with a long-lasting battery, this vacuum kit is the optimal solution for long-term measurements on refrigeration, air conditioning systems, and heat pumps. In addition, this kit features intelligent error analysis and includes a digital manifold, two clamp thermometers, a vacuum probe, and a carrying case.
Offers a runtime of up to 360 hours, large data memory, and a high degree of measuring accuracy, this digital manifold kit is a reliable partner for long-term and short-term measurements. In addition, due to its high robustness with protection class IP54, this manifold continuously delivers high performance even under the most challenging conditions.
Features
Applications
Smart App
| Pressure | Measuring range: -15 to 870 psi (-1 to 60 bar) Accuracy: ±0.2% full scale Resolution: 0.14 psi (0.01 bar) Probe connections: 3 x 7⁄16"-UNF + 1 x ⅝"-UNF Overload: 943 psi (65 bar) |
| Temperature | Measuring range: -58 to 302°F (-50 to 150°C) Accuracy: ±0.9°F (±0.5°C) Resolution: 0.1°F/°C Probe connections: 2 x plug-in (NTC) |
| Radio Range | 492.12' (150 m) |
| System Requirements | Requires iOS 11.0 or newer; Android 6.0 or newer; mobile end device with Bluetooth 4.0 |
| Protection Class | IP54 |
| Environmental Conditions | Operating temperature: -4 to 122°F (-20 to 50°C) Storage temperature: -4 to 140°F (-20 to 60°C) |
| Automatic Shut-Off | After 10 minutes when not connected via Bluetooth |
| Battery | Type: Built-in rechargeable battery; replaceable battery (3 x alkaline batteries AA) Life: With built-in rechargeable battery: ≥220 hours without Bluetooth® and illumination; ≥120 hours with Bluetooth® and illumination With AA batteries: ≥145 hours without Bluetooth® and illumination; ≥75 hours with Bluetooth® and illumination |
| Dimensions | 9 x 4 x 3" (229 x 112 x 71 mm) |
| Weight | 2.9 lbs (1.3 kg) |
Click on a category to view a selection of compatible accessories with the Testo 570s Smart Vacuum Kit with Bluetooth, -15 to 870 psi, -58 to 302°F.
| Pressure | Measuring range: -15 to 870 psi (-1 to 60 bar) Accuracy: ±0.2% full scale Resolution: 0.14 psi (0.01 bar) Probe connections: 3 x 7⁄16"-UNF + 1 x ⅝"-UNF Overload: 943 psi (65 bar) |
| Temperature | Measuring range: -58 to 302°F (-50 to 150°C) Accuracy: ±0.9°F (±0.5°C) Resolution: 0.1°F/°C Probe connections: 2 x plug-in (NTC) |
| Radio Range | 492.12' (150 m) |
| System Requirements | Requires iOS 11.0 or newer; Android 6.0 or newer; mobile end device with Bluetooth 4.0 |
| Protection Class | IP54 |
| Environmental Conditions | Operating temperature: -4 to 122°F (-20 to 50°C) Storage temperature: -4 to 140°F (-20 to 60°C) |
| Automatic Shut-Off | After 10 minutes when not connected via Bluetooth |
| Battery | Type: Built-in rechargeable battery; replaceable battery (3 x alkaline batteries AA) Life: With built-in rechargeable battery: ≥220 hours without Bluetooth® and illumination; ≥120 hours with Bluetooth® and illumination With AA batteries: ≥145 hours without Bluetooth® and illumination; ≥75 hours with Bluetooth® and illumination |
| Dimensions | 9 x 4 x 3" (229 x 112 x 71 mm) |
| Weight | 2.9 lbs (1.3 kg) |
Click on a category to view a selection of compatible accessories with the Testo 570s Smart Vacuum Kit with Bluetooth, -15 to 870 psi, -58 to 302°F.