Designed for building energy consultants: The Testo 883-2 Thermal Imager is the reliable partner when carrying out the search for thermal anomalies. Thanks to the best thermal image quality, free analysis and reporting software, and wide-angle lens, you can recommend specific optimization measures and save time in the process.
Designed for building energy consultants: The Testo 883-2 Thermal Imager is the reliable partner when carrying out the search for thermal anomalies. Thanks to the best thermal image quality, free analysis and reporting software, and wide-angle lens, you can recommend specific optimization measures and save time in the process.
Applications
Preventive maintenance
Detecting structural defects and ensuring construction quality
Professional energy consultation
Preventing mould formation
Easy checking of heating systems and installations
Localize pipe returns
Locating leaks in flat roofs
More reliability in quality assurance and production monitoring
Standards | |
EU-/EG-guidelines | RED: 2014/53/EU; EMC: 2014/30/EU; WEEE: 2012/19/EU; RoHS: 2011/65/EU + 2015/863; REACH: 1907/2006 |
General Technical Data | |
Product Color | Black |
Display Ligthing | Bright / Normal / Dark |
Display Type | Capacitive Touch Display |
Infrared Image Output | |
Field of View | 42° x 32° (wideangle lens), 12° x 9° (telephoto lens, optional) |
Focus | Manual |
Minimum Focus Distance | 0.1 m (wideangle lens); 0.5 (telephoto lens) |
Geometric Resolution (IFOV) | 2.3 mrad (wideangle lens), 0.7 mrad (telephoto lens) |
Image Refresh Rate | 27 Hz |
Infrared Resolution | 320 x 240 pixel |
SuperResolution (IFOV) | 1.4 mrad (wideangle lens), 0.4 mrad (Telephoto lens) |
SuperResolution (Pixel) | 640 x 480 pixels |
Thermal Sensitivity | ˂ 40 mK |
Spectral Range | 7.5 to 14 µm |
Image Output Visual | |
Minimum Focus Distance | < 0.4' (< 0.4 m) |
Image Size | 5 MP |
Image Presentation | |
Color Palettes | Iron, Rainbow, Rainbow HC, Cold-hot, Blue-red, Grey, Inverted grey, Sepia, Testo, Iron HAT, Humidity palette |
Digital Zoom | 2x; 4x |
Display Option | IR image / real image |
Display Type | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
Measurement | |
Accuracy | ±2°C, ±2% of m.v.; (greater value applies) |
Emissivity | 0.01 to 1 |
Measuring Range | -30 to 650°C |
Reflected Temperature | Manual |
Testo ε-Assist | Included |
Measuring Function | |
Analysis Function | Up to 5 selectable individual measuring points, hot/cold spot detection, Delta T, area measurement (minimum/maximum on area), alarms, isotherm |
Solar Mode | Input of solar radiation value |
Electrical Mode - Manual | Input of current, voltage or power |
Humidity Mode - Manual | Included |
Humidity Measurement with Humidity Measuring Instrument | Automatic measurement value transfer of thermohygrometer testo 605i via Bluetooth (instrument must be ordered separately) |
IFOV Warner | Included |
Testo ScaleAssist | Included |
Electrical Measurement with Clamp Meter | Automatic measurement value transfer of clamp meter testo 770-3 via Bluetooth (sold seperately) |
Imager Equipment | |
Voice Recording | Included |
Video Streaming | Via wireless LAN with testo Thermography App; via USB |
Standard Lens | 42° x 32° |
SiteRecognition | Included |
Laser | Laser marker |
JPEG Storage | Included |
Full Screen Mode | Included |
Digital Camera | Included |
Interface | USB 2.0; USB-C |
WLAN Connectivity | Communication with the testo Thermography App/ wireless module BT/WLAN* |
Bluetooth | Headset for voice annotations, transfer of readings from testo 605i thermohygrometer, testo 770-3 clamp meter (optional)** |
Imager Storage | |
File Format Image | .bmt; .jpg; software export option in .bmp; .jpg; .png; .csv; .xls |
Storage Device | Internal Memory (2.8 GB) |
Power Supply | |
Battery Type | Fast-charging, Li-ion battery can be changed on-site |
Charging Options | In instrument / USB charger |
Power Supply | Yes |
Operating Time | ≥ 5 hour |
Ambient Condition | |
Air Humidity | 20 to 80%RH non-condensing |
Housing Protection Class | IP54 |
Vibration | 2G |
Storage Temperature | -22 to 140°F (-30 to 60°C) |
Operating Temperature | 5 to 122°F (-15 to 50°C) |
Physical Specification | |
Housing | PC - ABS |
Tripod Mounting | 1/4" - 20UNC; carrying strap |
Weight | 29.1 oz. (824 g) |
Dimensions | 7 x 4 x 9" (171 x 95 x 236 mm) |
PC Software | |
System Requirements | Windows® 11 ; Windows® 10; Windows 8; Windows 7 |
General Technical Data (Spare Rechargeable Battery) | |
Weight | 4.2 oz. (119 g) |
Dimensions | 1 x 1 x 6" (20 x 24 x 140 mm) |
Product Color | Black |
General Technical Data (Desktop Charger) | |
Weight | 13.58 oz. (385 g) |
Dimensions | 3 x 4 x 3" (80 x 90 x 75 mm) |
Cable Length | 3.281' (1 m) |
Product Color | Black/Orange |
Click on a category to view a selection of compatible accessories with the Testo 883-2 Thermal Imaging Kit, 27Hz, 42° and 12° lenses.
Standards | |
EU-/EG-guidelines | RED: 2014/53/EU; EMC: 2014/30/EU; WEEE: 2012/19/EU; RoHS: 2011/65/EU + 2015/863; REACH: 1907/2006 |
General Technical Data | |
Product Color | Black |
Display Ligthing | Bright / Normal / Dark |
Display Type | Capacitive Touch Display |
Infrared Image Output | |
Field of View | 42° x 32° (wideangle lens), 12° x 9° (telephoto lens, optional) |
Focus | Manual |
Minimum Focus Distance | 0.1 m (wideangle lens); 0.5 (telephoto lens) |
Geometric Resolution (IFOV) | 2.3 mrad (wideangle lens), 0.7 mrad (telephoto lens) |
Image Refresh Rate | 27 Hz |
Infrared Resolution | 320 x 240 pixel |
SuperResolution (IFOV) | 1.4 mrad (wideangle lens), 0.4 mrad (Telephoto lens) |
SuperResolution (Pixel) | 640 x 480 pixels |
Thermal Sensitivity | ˂ 40 mK |
Spectral Range | 7.5 to 14 µm |
Image Output Visual | |
Minimum Focus Distance | < 0.4' (< 0.4 m) |
Image Size | 5 MP |
Image Presentation | |
Color Palettes | Iron, Rainbow, Rainbow HC, Cold-hot, Blue-red, Grey, Inverted grey, Sepia, Testo, Iron HAT, Humidity palette |
Digital Zoom | 2x; 4x |
Display Option | IR image / real image |
Display Type | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
Measurement | |
Accuracy | ±2°C, ±2% of m.v.; (greater value applies) |
Emissivity | 0.01 to 1 |
Measuring Range | -30 to 650°C |
Reflected Temperature | Manual |
Testo ε-Assist | Included |
Measuring Function | |
Analysis Function | Up to 5 selectable individual measuring points, hot/cold spot detection, Delta T, area measurement (minimum/maximum on area), alarms, isotherm |
Solar Mode | Input of solar radiation value |
Electrical Mode - Manual | Input of current, voltage or power |
Humidity Mode - Manual | Included |
Humidity Measurement with Humidity Measuring Instrument | Automatic measurement value transfer of thermohygrometer testo 605i via Bluetooth (instrument must be ordered separately) |
IFOV Warner | Included |
Testo ScaleAssist | Included |
Electrical Measurement with Clamp Meter | Automatic measurement value transfer of clamp meter testo 770-3 via Bluetooth (sold seperately) |
Imager Equipment | |
Voice Recording | Included |
Video Streaming | Via wireless LAN with testo Thermography App; via USB |
Standard Lens | 42° x 32° |
SiteRecognition | Included |
Laser | Laser marker |
JPEG Storage | Included |
Full Screen Mode | Included |
Digital Camera | Included |
Interface | USB 2.0; USB-C |
WLAN Connectivity | Communication with the testo Thermography App/ wireless module BT/WLAN* |
Bluetooth | Headset for voice annotations, transfer of readings from testo 605i thermohygrometer, testo 770-3 clamp meter (optional)** |
Imager Storage | |
File Format Image | .bmt; .jpg; software export option in .bmp; .jpg; .png; .csv; .xls |
Storage Device | Internal Memory (2.8 GB) |
Power Supply | |
Battery Type | Fast-charging, Li-ion battery can be changed on-site |
Charging Options | In instrument / USB charger |
Power Supply | Yes |
Operating Time | ≥ 5 hour |
Ambient Condition | |
Air Humidity | 20 to 80%RH non-condensing |
Housing Protection Class | IP54 |
Vibration | 2G |
Storage Temperature | -22 to 140°F (-30 to 60°C) |
Operating Temperature | 5 to 122°F (-15 to 50°C) |
Physical Specification | |
Housing | PC - ABS |
Tripod Mounting | 1/4" - 20UNC; carrying strap |
Weight | 29.1 oz. (824 g) |
Dimensions | 7 x 4 x 9" (171 x 95 x 236 mm) |
PC Software | |
System Requirements | Windows® 11 ; Windows® 10; Windows 8; Windows 7 |
General Technical Data (Spare Rechargeable Battery) | |
Weight | 4.2 oz. (119 g) |
Dimensions | 1 x 1 x 6" (20 x 24 x 140 mm) |
Product Color | Black |
General Technical Data (Desktop Charger) | |
Weight | 13.58 oz. (385 g) |
Dimensions | 3 x 4 x 3" (80 x 90 x 75 mm) |
Cable Length | 3.281' (1 m) |
Product Color | Black/Orange |
Click on a category to view a selection of compatible accessories with the Testo 883-2 Thermal Imaging Kit, 27Hz, 42° and 12° lenses.