Quick, precise, and easy to use, this thermal anemometer provides flow/temperature measurement and volume flow calculations in ventilation and overhead or large-diameter ducts with the extendable telescopic probe. In addition, the Smart App allows fast in-app (duct) configuration, second screen, and stores measurement data.
Quick, precise, and easy to use, this thermal anemometer provides flow/temperature measurement and volume flow calculations in ventilation and overhead or large-diameter ducts with the extendable telescopic probe. In addition, the Smart App allows fast in-app (duct) configuration, second screen, and stores measurement data.
Made to make it easy, this compact measuring instrument delivers precise readings whenever you need them. In addition, it is fast, flexible, user-friendly, and connects to your smartphone with the Smart App, which supports you in configuring the measuring instrument, takes over display, storage and documentation of the measured values, and turns your smartphone into a second display. Measuring couldn't be any easier than this!
Features
Easy
Fast
Precise
Applications
Smart App
Vane | Measuring range: 0 to 5905 fpm/0 to 30 m/s Accuracy (±1 digit): 0 to 3937 fpm: ±(5.91 fpm + 4% of mv) 3937.1 to 5905 fpm: ±(98 fpm + 5% of mv) 0 to 20 m/s: ±(0.03 m/s + 4% of mv) 20.01 to 30 m/s: ±(0.5 m/s + 5% of mv) Resolution: 0.01 fpm/0.01 m/s |
NTC | Measuring range: -4 to 158°F/-20 to 70°C Accuracy (±1 digit): ±0.9°F/±0.5°C Resolution: 0.1°F/0.1°C |
Measurement Parameters | m/s, fpm, °F, °C, m3/h, cfm, l/s |
Environmental Conditions | Operating temperature: Measuring instrument: -4 to 122°F (-20 to 50°C) Probe: -4 to 158°F (-20 to 70°C) Storage temperature: -4 to 122°F (-20 to 50°C) |
Protection Class | Measuring instrument: IP40 Probe: IP20 |
Housing Material | ABS + PC/TPE |
Battery | Type: 3 x AA Life: 35 hours |
Dimensions | Measuring instrument: 5.3 x 2.4 x 1.1" (134.6 x 60.9 x 27.9 mm) Probe: Length 7.1" (180.3 mm), Ø0.3" (Ø7.6 mm) Cable length: 5' (1.5 m) |
Weight | 0.6 lbs (272 g) |
Click on a category to view a selection of compatible accessories with the Testo 425 Digital Hot Wire Anemometer with telescopic probe, 0 to 5905 fpm, -4 to 158°F.
Vane | Measuring range: 0 to 5905 fpm/0 to 30 m/s Accuracy (±1 digit): 0 to 3937 fpm: ±(5.91 fpm + 4% of mv) 3937.1 to 5905 fpm: ±(98 fpm + 5% of mv) 0 to 20 m/s: ±(0.03 m/s + 4% of mv) 20.01 to 30 m/s: ±(0.5 m/s + 5% of mv) Resolution: 0.01 fpm/0.01 m/s |
NTC | Measuring range: -4 to 158°F/-20 to 70°C Accuracy (±1 digit): ±0.9°F/±0.5°C Resolution: 0.1°F/0.1°C |
Measurement Parameters | m/s, fpm, °F, °C, m3/h, cfm, l/s |
Environmental Conditions | Operating temperature: Measuring instrument: -4 to 122°F (-20 to 50°C) Probe: -4 to 158°F (-20 to 70°C) Storage temperature: -4 to 122°F (-20 to 50°C) |
Protection Class | Measuring instrument: IP40 Probe: IP20 |
Housing Material | ABS + PC/TPE |
Battery | Type: 3 x AA Life: 35 hours |
Dimensions | Measuring instrument: 5.3 x 2.4 x 1.1" (134.6 x 60.9 x 27.9 mm) Probe: Length 7.1" (180.3 mm), Ø0.3" (Ø7.6 mm) Cable length: 5' (1.5 m) |
Weight | 0.6 lbs (272 g) |
Click on a category to view a selection of compatible accessories with the Testo 425 Digital Hot Wire Anemometer with telescopic probe, 0 to 5905 fpm, -4 to 158°F.