Ideal for use in laboratories or food-safe environments, this temperature meter provides temperature measurements with interchangeable TUC-compatible NTC or Pt100 probes (sold separately) and is HACCP-compliant and certified to EN 13485. In addition, the Smart App has fast in-app configuration, a second screen, and stores measurement data.
Ideal for use in laboratories or food-safe environments, this temperature meter provides temperature measurements with interchangeable TUC-compatible NTC or Pt100 probes (sold separately) and is HACCP-compliant and certified to EN 13485. In addition, the Smart App has fast in-app configuration, a second screen, and stores measurement data.
Made to make it easy, this compact measuring instrument delivers precise readings whenever you need them. In addition, it is fast, flexible, user-friendly, and connects to your smartphone with the Smart App, providing you with a second screen. Measuring couldn't be any easier than this!
This updated Testo 110 features the newer Testo Universal Connector (TUC) and is designed for use with compatible TUC-equipped NTC and Pt100 probes (sold separately).
Features
Easy
Fast
Precise
Applications
Smart App
| NTC (Optional) | Measuring range: -58 to 302°F/-50 to 150°C Accuracy (±1 digit): ±0.36°F (-4 to 176°F) ±0.54°F (remaining measuring range) ±0.2°C (-20 to 80°C) ±0.3°C (remaining measuring range) Resolution: 0.1°F/0.1°C |
| Pt100 (Optional) | Measuring range: -328 to 1472°F/-200 to 800°C Accuracy (±1 digit): Probe dependent Resolution: Probe dependent |
| Operating/Storage Temperature | -4 to 122°F (-20 to 50°C) |
| Protection Class | IP40 |
| Housing Material | ABS + PC/TPE |
| Battery | Type: 3 x AA Life: 100 hours |
| Dimensions | 5.3 x 2.4 x 1.1" (134.6 x 60.9 x 27.9 mm) |
| Weight | 0.41 lbs (186 g) |
Click on a category to view a selection of compatible accessories with the Testo 110 Digital Temperature Meter, -58 to 302°F/-328 to 1472°F, single-channel.
| NTC (Optional) | Measuring range: -58 to 302°F/-50 to 150°C Accuracy (±1 digit): ±0.36°F (-4 to 176°F) ±0.54°F (remaining measuring range) ±0.2°C (-20 to 80°C) ±0.3°C (remaining measuring range) Resolution: 0.1°F/0.1°C |
| Pt100 (Optional) | Measuring range: -328 to 1472°F/-200 to 800°C Accuracy (±1 digit): Probe dependent Resolution: Probe dependent |
| Operating/Storage Temperature | -4 to 122°F (-20 to 50°C) |
| Protection Class | IP40 |
| Housing Material | ABS + PC/TPE |
| Battery | Type: 3 x AA Life: 100 hours |
| Dimensions | 5.3 x 2.4 x 1.1" (134.6 x 60.9 x 27.9 mm) |
| Weight | 0.41 lbs (186 g) |
Click on a category to view a selection of compatible accessories with the Testo 110 Digital Temperature Meter, -58 to 302°F/-328 to 1472°F, single-channel.