Providing a dynamic view of trending data in the palm of your hand – that’s where digital manifold testo 558s excels. Interpreting data is even more important to ensuring an efficient refrigeration system with today’s standards. Touchscreen operation makes configuration, control, and documentation even easier.
Providing a dynamic view of trending data in the palm of your hand – that’s where digital manifold testo 558s excels. Interpreting data is even more important to ensuring an efficient refrigeration system with today’s standards. Touchscreen operation makes configuration, control, and documentation even easier.
The instrument can be operated entirely via the testo Smart App or via buttons for working with gloves. To make everyday work even easier, the measurement results can be shown on a large color display in clear graphs as 30-minute data trends to make critical diagnostic decision even faster.
The high measuring pressure accuracy of 0.25 % full scale enables quick and reliable measurements supports getting the job done efficiently and limiting call backs. Thanks to the large number of stored measurement menus and connectivity across the entire Testo refrigeration portfolio, any application can be controlled via the manifold.
For maximum safety, the manifold is compatible with flammable class A2L and A3 refrigerants. With over 90+ refrigerants stored in the manifold and regular Over-The-Air updates, the manifold is always up to date and ready to accomplish any task.
Features
The Testo Smart App
General Technical Data | |
Operating Temperature | -4 to 122 °F (-20 to +50 °C) |
Storage Temperature | -4 to 140 °F (-20 to +60 °C) |
Battery Type | Built-in rechargeable battery (USB-C): LI battery 18650 Replaceable battery: 3 AA alkaline batteries |
Battery Life With Backlighting and Bluetooth | ≤ 70 hours |
Auto Power Off | After 10 minutes when not connected via Bluetooth® |
Dimensions | 9.0 x 4.4 x 2.8" (229 x 112.5 x 71 mm) |
Weight | 2.7 lbs (1.3 kg) |
Protection Class | IP54 |
Display | Capacitive touchscreen |
Bluetooth Technology/range | Bluetooth® 5.0/492 ft (150 m) |
Data Logging | Available as an optional upgrade via in-app purchase (72h data logging) |
Pressure Sensor Type | |
Measuring Range | -14.7 to 870 psi (-1 to 60 bar) |
Accuracy (at 72°F) | ±0.25% fs |
Resolution | 0.1 bar (0.01 bar) |
Probe Connections | 3 x 7/16" – UNF + 1 x 5/8" – UNF |
Overload | 940 psi (65 bar) |
Temperature Sensor Type | |
Measuring Range | -58 to 302°F (-50 to +150°C) |
Accuracy (at 72°F) | ±0.9°C (±0.5°C) |
Resolution | 0.1 °F/C |
Probe Connections | 2 x plug-in (NTC) |
Click on a category to view a selection of compatible accessories with the Testo 0564 5581 01 558s Digital Manifold.
General Technical Data | |
Operating Temperature | -4 to 122 °F (-20 to +50 °C) |
Storage Temperature | -4 to 140 °F (-20 to +60 °C) |
Battery Type | Built-in rechargeable battery (USB-C): LI battery 18650 Replaceable battery: 3 AA alkaline batteries |
Battery Life With Backlighting and Bluetooth | ≤ 70 hours |
Auto Power Off | After 10 minutes when not connected via Bluetooth® |
Dimensions | 9.0 x 4.4 x 2.8" (229 x 112.5 x 71 mm) |
Weight | 2.7 lbs (1.3 kg) |
Protection Class | IP54 |
Display | Capacitive touchscreen |
Bluetooth Technology/range | Bluetooth® 5.0/492 ft (150 m) |
Data Logging | Available as an optional upgrade via in-app purchase (72h data logging) |
Pressure Sensor Type | |
Measuring Range | -14.7 to 870 psi (-1 to 60 bar) |
Accuracy (at 72°F) | ±0.25% fs |
Resolution | 0.1 bar (0.01 bar) |
Probe Connections | 3 x 7/16" – UNF + 1 x 5/8" – UNF |
Overload | 940 psi (65 bar) |
Temperature Sensor Type | |
Measuring Range | -58 to 302°F (-50 to +150°C) |
Accuracy (at 72°F) | ±0.9°C (±0.5°C) |
Resolution | 0.1 °F/C |
Probe Connections | 2 x plug-in (NTC) |
Click on a category to view a selection of compatible accessories with the Testo 0564 5581 01 558s Digital Manifold.